Description
MAKE
|
MODEL
|
YEAR
|
ENGINE/SUBMODEL
|
|
---|---|---|---|---|
HYUNDAI | ELANTRA | 2011-2016 | L4 1.8L | |
HYUNDAI | ELANTRA | 2014-2016 | L4 2.0L | |
HYUNDAI | ELANTRA COUPE | 2013 | L4 1.8L | |
HYUNDAI | ELANTRA COUPE | 2014 | L4 2.0L | |
HYUNDAI | ELANTRA GT | 2013 | L4 1.8L | |
HYUNDAI | ELANTRA GT | 2014-2017 | L4 2.0L | |
HYUNDAI | TUCSON | 2011-2015 | L4 2.0L | |
HYUNDAI | TUCSON | 2010-2015 | L4 2.4L | |
KIA | FORTE | 2014-2016 | L4 1.8L | |
KIA | FORTE | 2013-2018 | L4 2.0L | New body style |
KIA | FORTE KOUP | 2013-2017 | L4 2.0L | New body style |
KIA | FORTE5 | 2014-2018 | L4 2.0L | |
KIA | RONDO | 2014-2016 | L4 2.0L | Canada |
KIA | SPORTAGE | 2011-2016 | L4 2.4L |
Reviews
There are no reviews yet.