Description
MAKE
|
MODEL
|
YEAR
|
ENGINE/SUBMODEL
|
|
---|---|---|---|---|
CHRYSLER | 200 | 2011-2014 | L4 2.4L | |
CHRYSLER | 200 | 2011-2014 | V6 3.6L | |
CHRYSLER | CIRRUS | 2007-2010 | L4 2.4L | |
CHRYSLER | CIRRUS | 2007-2008 | V6 3.5L | |
CHRYSLER | SEBRING | 2007-2010 | L4 2.4L | May not be standard equipment |
CHRYSLER | SEBRING | 2007-2010 | V6 2.7L | May not be standard equipment |
CHRYSLER | SEBRING | 2007-2010 | V6 3.5L | May not be standard equipment |
DODGE | AVENGER | 2008-2014 | L4 2.4L | |
DODGE | AVENGER | 2008-2010 | V6 2.7L | |
DODGE | AVENGER | 2008-2010 | V6 3.5L | |
DODGE | AVENGER | 2011-2014 | V6 3.6L | |
DODGE | CALIBER | 2007-2009 | L4 1.8L | |
DODGE | CALIBER | 2007-2012 | L4 2.0L | |
DODGE | CALIBER | 2007-2012 | L4 2.4L | |
DODGE | JOURNEY | 2009-2020 | L4 2.4L | |
DODGE | JOURNEY | 2009-2010 | V6 3.5L | |
DODGE | JOURNEY | 2011-2019 | V6 3.6L | |
JEEP | COMPASS | 2007-2017 | L4 2.0L | |
JEEP | COMPASS | 2007-2017 | L4 2.4L | DOHC |
JEEP | PATRIOT | 2007-2017 | L4 2.0L | |
JEEP | PATRIOT | 2007-2017 | L4 2.4L | |
RAM | 1500 | 2015 | V6 3.0L |
Reviews
There are no reviews yet.