Description
MAKE
|
MODEL
|
YEAR
|
ENGINE/SUBMODEL
|
|
---|---|---|---|---|
HYUNDAI | ACCENT | 2008-2011 | L4 1.6L | After 5/10/07 |
HYUNDAI | ELANTRA | 2011-2016 | L4 1.8L | Except Touring |
HYUNDAI | ELANTRA | 2007-2010,2014-2016 | L4 2.0L | Except Touring |
HYUNDAI | ELANTRA COUPE | 2013 | L4 1.8L | |
HYUNDAI | ELANTRA COUPE | 2014 | L4 2.0L | |
HYUNDAI | ELANTRA GT | 2013 | L4 1.8L | |
HYUNDAI | ELANTRA GT | 2014-2017 | L4 2.0L | |
KIA | FORTE | 2014-2016 | L4 1.8L | |
KIA | FORTE | 2014-2018 | L4 2.0L | |
KIA | FORTE KOUP | 2014-2017 | L4 1.6L | |
KIA | FORTE KOUP | 2014-2017 | L4 2.0L | |
KIA | FORTE5 | 2014-2018 | L4 1.6L | |
KIA | FORTE5 | 2014-2018 | L4 2.0L | |
KIA | RONDO | 2014-2016 | L4 2.0L | Canada |
Reviews
There are no reviews yet.