Description
MAKE
|
MODEL
|
YEAR
|
ENGINE/SUBMODEL
|
|
---|---|---|---|---|
BUICK | ALLURE | 2010 | L4 2.4L | Canada |
BUICK | ALLURE | 2010 | V6 3.0L | Canada |
BUICK | ALLURE | 2010 | V6 3.6L | Canada |
BUICK | CASCADA | 2016-2019 | L4 1.6L | |
BUICK | ENCORE | 2013-2020 | L4 1.4L | |
BUICK | LACROSSE | 2010-2016 | L4 2.4L | |
BUICK | LACROSSE | 2010 | V6 3.0L | |
BUICK | LACROSSE | 2010-2016 | V6 3.6L | |
BUICK | REGAL | 2011-2017 | L4 2.0L | |
BUICK | REGAL | 2011-2016 | L4 2.4L | |
BUICK | VERANO | 2013-2016 | L4 2.0L | |
BUICK | VERANO | 2012-2017 | L4 2.4L | |
CADILLAC | ELR | 2014-2016 | L4 1.4L | |
CADILLAC | SRX | 2010-2011 | V6 2.8L | |
CADILLAC | SRX | 2010-2011 | V6 3.0L | |
CADILLAC | SRX | 2012-2016 | V6 3.6L | |
CHEVROLET | CRUZE | 2011-2015 | L4 1.4L | |
CHEVROLET | CRUZE | 2011-2015 | L4 1.8L | |
CHEVROLET | CRUZE | 2014-2015 | L4 2.0L | |
CHEVROLET | CRUZE LIMITED | 2016 | L4 1.4L | |
CHEVROLET | CRUZE LIMITED | 2016 | L4 1.8L | |
CHEVROLET | MALIBU | 2013-2015 | L4 2.0L | |
CHEVROLET | MALIBU | 2013-2014 | L4 2.4L | |
CHEVROLET | MALIBU | 2013-2015 | L4 2.5L | |
CHEVROLET | MALIBU LIMITED | 2016 | L4 2.5L | |
CHEVROLET | ORLANDO | 2012-2014 | L4 2.4L | Canada |
CHEVROLET | SONIC | 2012-2020 | L4 1.4L | |
CHEVROLET | SONIC | 2012-2018 | L4 1.8L | |
CHEVROLET | SPARK | 2013-2015 | L4 1.2L | |
CHEVROLET | SPARK | 2016-2020 | L4 1.4L | |
CHEVROLET | TRAX | 2013-2020 | L4 1.4L | |
CHEVROLET | TRAX | 2013-2014 | L4 1.8L | |
CHEVROLET | VOLT | 2011-2015 | L4 1.4L | |
SAAB | 9-4X | 2011 | V6 2.8L | |
SAAB | 9-4X | 2011 | V6 3.0L | |
SAAB | 9-5 | 2011 | L4 2.0L | |
SAAB | 9-5 | 2010-2011 | V6 2.8L |
Reviews
There are no reviews yet.