Description
MAKE
|
MODEL
|
YEAR
|
ENGINE/SUBMODEL
|
|
---|---|---|---|---|
CHEVROLET | CAPTIVA SPORT | 2012-2015 | L4 2.4L | |
CHEVROLET | CAPTIVA SPORT | 2012-2013 | V6 3.0L | |
CHEVROLET | EQUINOX | 2010-2017 | L4 2.4L | |
CHEVROLET | EQUINOX | 2010-2012 | V6 3.0L | |
CHEVROLET | EQUINOX | 2013-2017 | V6 3.6L | |
GMC | TERRAIN | 2010-2017 | L4 2.4L | |
GMC | TERRAIN | 2010-2012 | V6 3.0L | |
GMC | TERRAIN | 2013-2017 | V6 3.6L | |
HYUNDAI | AZERA | 2012-2017 | V6 3.3L | |
HYUNDAI | SANTA FE | 2012 | L4 2.4L | After 6/26/2012 |
HYUNDAI | SANTA FE | 2013-2018 | V6 3.3L | |
HYUNDAI | SANTA FE | 2012 | V6 3.5L | After 6/26/2012 |
HYUNDAI | SANTA FE SPORT | 2013-2018 | L4 2.0L | |
HYUNDAI | SANTA FE SPORT | 2013-2018 | L4 2.4L | |
HYUNDAI | SANTA FE XL | 2013-2019 | V6 3.3L | |
HYUNDAI | SONATA | 2011-2014 | L4 2.0L | |
HYUNDAI | SONATA | 2011-2015 | L4 2.4L | ELECTRIC/GAS |
KIA | CADENZA | 2014-2016 | V6 3.3L | |
KIA | OPTIMA | 2011-2015 | L4 2.0L | |
KIA | OPTIMA | 2011-2015 | L4 2.4L | |
KIA | SEDONA | 2015-2019 | V6 3.3L | |
KIA | SEDONA | 2011-2012,2014 | V6 3.5L | |
SATURN | VUE | 2008-2010 | L4 2.4L | |
SATURN | VUE | 2008-2010 | V6 3.5L | |
SATURN | VUE | 2008-2010 | V6 3.6L |
Reviews
There are no reviews yet.