Description
MAKE
|
MODEL
|
YEAR
|
ENGINE/SUBMODEL
|
|
---|---|---|---|---|
AUDI | A3 | 2015-2016 | L4 1.8L | |
AUDI | A3 | 2015-2019 | L4 2.0L | GAS |
AUDI | A3 QUATTRO | 2015-2019 | L4 2.0L | |
AUDI | A4 | 2017-2019 | L4 2.0L | |
AUDI | A4 ALLROAD | 2017-2019 | L4 2.0L | |
AUDI | A4 QUATTRO | 2017-2019 | L4 2.0L | |
AUDI | A5 QUATTRO | 2018-2019 | L4 2.0L | |
AUDI | A5 SPORTBACK | 2018-2019 | L4 2.0L | |
AUDI | A6 | 2016-2018 | L4 2.0L | |
AUDI | A6 QUATTRO | 2016-2018 | L4 2.0L | |
AUDI | Q5 | 2018 | L4 2.0L | |
AUDI | Q7 | 2017-2018 | L4 2.0L | |
AUDI | S3 | 2015-2019 | L4 2.0L | Mexico |
AUDI | TT QUATTRO | 2016-2019 | L4 2.0L | |
VOLKSWAGEN | ARTEON | 2019 | L4 2.0L | |
VOLKSWAGEN | ATLAS | 2018-2019 | L4 2.0L | |
VOLKSWAGEN | BEETLE | 2014-2017 | L4 1.8L | |
VOLKSWAGEN | BEETLE | 2013-2019 | L4 2.0L | GAS GAS; CPLA Engine |
VOLKSWAGEN | GOLF | 2015-2018 | L4 1.8L | |
VOLKSWAGEN | GOLF ALLTRACK | 2017-2019 | L4 1.8L | |
VOLKSWAGEN | GOLF R | 2015-2019 | L4 2.0L | |
VOLKSWAGEN | GOLF SPORTWAGEN | 2015-2019 | L4 1.8L | |
VOLKSWAGEN | GTI | 2015-2019 | L4 2.0L | |
VOLKSWAGEN | JETTA | 2014-2018 | L4 1.8L | |
VOLKSWAGEN | JETTA | 2014-2019 | L4 2.0L | Turbocharged; GAS |
VOLKSWAGEN | PASSAT | 2014-2017 | L4 1.8L | |
VOLKSWAGEN | PASSAT | 2018-2019 | L4 2.0L | GAS |
VOLKSWAGEN | TIGUAN | 2018-2019 | L4 2.0L |
Reviews
There are no reviews yet.